FM2X(St)CY PIMF
CY PIMF.jpg)
FM2X(St)CY PIMF
Marine Instrumentation Cable 90°C 250 V
Application
For use on instrumentation and communication system installations in ships and offshore platforms.This Cable can be installed and operated indoor and outdoor.
Construction
| Conductor | : | Annealed bare copper conductor (tinned on request) |
| Stranded to IEC 60228 class 2 (class 5 on request) | ||
| Insulation | : | Crosslinked Polyethylene (XLPE),Core twisted in pair/triad |
| Individual Screen | : | Of plastic bonded aluminium mylar tape with tinned |
| Copper drain wire screened pairs/triads twisted in concentric layers | ||
| Overall Screen | : | Of plastic bonded aluminium mylar tape with tinned |
| Copper drain wire | ||
| Bedding | : | Flame retardant PVC compound |
| Armour | : | Bare Copper Wire Braided |
| Outer Sheath | : | Flame retardant PVC compound,grey colour |
Core identification
| Pairs | : | Blue-Black with numbering |
| Triads | : | Blue-Black-Brown with numbering |
| Standard apply | : | IEC 60092/350-359-376 |
| Flame retardancy | : | IEC 60332-1 |
| Flame properties | : | IEC 60332-3-22 (cat.A) |
| Working temp | : | -30°C to 90°C |
| Rated Voltage | : | 250 V |
| Test Voltage | : | 1.5 KV |
| Bending radius | : | 8 x cable diameter |
Construction and Electrical Data
| Number of pair & nominal cross section | Overall diameter approx | Net weight approx |
|---|---|---|
| (mm2) | (mm) | (mm) |
| 2x2x0,5 | 10.8 | 46 |
| 4x2x0.5 | 12.4 | 58 |
| 6x2x0.5 | 14.8 | 71 |
| 7x2x0.5 | 14.8 | 71 |
| 8x2x0.5 | 15.7 | 75 |
| 10x2x0.5 | 18.8 | 100 |
| 12x2x0.5 | 18.8 | 100 |
| 14x2x0.5 | 19.6 | 104 |
| 16x2x0.5 | ||
| 19x2x0.5 | 21.7 | 126 |
| 20x2x0.5 | 22.6 | 132 |
| 24x2x0.5 | 25.6 | 168 |
| 2x2x0.75 | 12.5 | 59 |
| 4x2x0.75 | 14.7 | 70 |
| 6x2x0.75 | 17.1 | 90 |
| 7x2x0.75 | 17.1 | 90 |
| 8x2x0.75 | 18.4 | 98 |
| 10x2x0.75 | 21.9 | 127 |
| 12x2x0.75 | 21.9 | 127 |
| 14x2x0.75 | 22.9 | 134 |
| 16x2x0.75 | ||
| 19x2x0.75 | 25.5 | 167 |
| 20x2x0.75 | 26.7 | 175 |
| 24x2x0.75 | 30.3 | 214 |
| 2x2x1.5 | 15.5 | 74 |
| 4x2x1.5 | 18.0 | 95 |
| 6x2x1.5 | 21.2 | 123 |
| 7x2x1.5 | 21.2 | 123 |
| 8x2x1.5 | 22.6 | 132 |
| 10x2x1.5 | 27.4 | 180 |
| 12x2x1.5 | 27.4 | 180 |
| 14x2x1.5 | 29.0 | 205 |
| 16x2x1.5 | ||
| 19x2x1.5 | 32.1 | 228 |
| 20x2x1.5 | 33.7 | 255 |
| 24x2x1.5 | 38.8 | 314 |
