FM2X(St)YPIMF
YPIMF.jpg)
FM2X(St)Y PIMF
Marine Instrumentation Cable 90°C 250 V
Application
For use on instrumentation and communication system installations in ships and offshore platforms.This Cable can be installed and operated indoor and outdoor.
Construction
| Conductor | : | Annealed bare copper conductor (tinned on request) |
| Stranded to IEC 60228 class 2 (class 5 on request) | ||
| Insulation | : | Crosslinked Polyethylene (XLPE),Core twisted in pair/triad |
| Individual Screen | : | Of plastic bonded aluminium mylar tape with tinned |
| copper drain wire screened pairs/triads twisted in concentric layers | ||
| Overall Screen | : | Of plastic bonded aluminium mylar tape with tinned |
| Copper drain wire | ||
| Outer Sheath | : | Flame retardant PVC compound,grey colour |
Core identification
| Pairs | : | Blue-Black with numbering |
| Triads | : | Blue-Black-Brown with numbering |
| Standard apply | : | IEC 60092/350-359-376 |
| Flame retardancy | : | IEC 60332-1 |
| Flame properties | : | IEC 60332-3-22 (cat.A) |
| Working temp | : | -30°C to 90°C |
| Rated Voltage | : | 250 V |
| Test Voltage | : | 1.5 KV |
| Bending radius | : | 8 x cable diameter |
Construction and Electrical Data
| Number of pair & nominal cross section | Overall diameter approx | Net weight approx |
|---|---|---|
| (mm2) | (mm) | (mm) |
| 2x2x0,5 | 8.2 | 38 |
| 4x2x0.5 | 9.6 | 49 |
| 6x2x0.5 | 11.6 | 67 |
| 7x2x0.5 | 11.6 | 67 |
| 8x2x0.5 | 12.5 | 73 |
| 10x2x0.5 | 15.4 | 100 |
| 12x2x0.5 | 15.4 | 100 |
| 14x2x0.5 | 16.2 | 106 |
| 16x2x0.5 | ||
| 19x2x0.5 | 18.1 | 127 |
| 20x2x0.5 | 19.0 | 134 |
| 24x2x0.5 | 21.7 | 163 |
| 2x2x0.75 | 9.7 | 50 |
| 4x2x0.75 | 11.5 | 68 |
| 6x2x0.75 | 13.7 | 80 |
| 7x2x0.75 | 13.7 | 80 |
| 8x2x0.75 | 15.0 | 96 |
| 10x2x0.75 | 18.3 | 127 |
| 12x2x0.75 | 18.3 | 127 |
| 14x2x0.75 | 19.3 | 137 |
| 16x2x0.75 | ||
| 19x2x0.75 | 21.6 | 164 |
| 20x2x0.75 | 22.8 | 179 |
| 24x2x0.75 | 26.2 | 226 |
| 2x2x1.5 | 12.3 | 73 |
| 4x2x1.5 | 14.6 | 93 |
| 6x2x1.5 | 17.6 | 123 |
| 7x2x1.5 | 17.6 | 123 |
| 8x2x1.5 | 19.0 | 132 |
| 10x2x1.5 | 23.5 | 188 |
| 12x2x1.5 | 23.5 | 188 |
| 14x2x1.5 | 24.9 | 209 |
| 16x2x1.5 | ||
| 19x2x1.5 | 28.0 | 257 |
| 20x2x1.5 | 29.4 | 269 |
| 24x2x1.5 | 33.9 | 345 |
