FRC OS

FRC OS
Construction
| Conductor | : Stranded plain annealed copper wire to IEC-60228 class 2 |
| Flame barrier | : Glass mica tape |
| Insulation | : XLPE compound |
| Electrostatic screen | : Plastic bonded aluminium mylar tape |
| Drain wire | : Tinned annealed copper wire |
| Sheath | : Low Smoke Zero Halogen compound, orange colour |
Technical Data
| Voltage rating | : 600/1000V |
| Test voltage | : 3500VAC/5 mins |
| Operating temp. | : -400C to 900C |
| Min. bending radius | : 8 x overall diameter of cable |
Product performance
| Fire resistant test | : IEC - 60331; BS-6387 categories C,W & Z |
| Flame propagation | : IEC - 60332-1; IEC-60332-3 categories A,B,C |
| Oxygen density test | : ASTM D2863 min. 34% |
| Smoke density test | : IEC-61034-1&2 |
| Halogen content test | : IEC-60754-1 |
| Acid gas emission | : IEC-60754-2 |
Data Sheet
Cores | Nominal area of conductor | No. & diameter of wires | Thickness of insulation | Thickness of sheaths | Approx. diameter overall | Approx. Weight |
|---|---|---|---|---|---|---|
| (mm2) | (No./mm) | (mm) | (mm) | (mm) | (kg/km) | |
| 1 x 2 | 0.75 | 7/0.37 | 0.6 | 1 | 8.9 | 75 |
| 1 x 2 | 1.0 | 7/0.43 | 0.6 | 1 | 9.3 | 83 |
| 1 x 2 | 1.5 | 7/0.53 | 0.6 | 1 | 9.9 | 97 |
| 1 x 2 | 2.5 | 7/0.67 | 0.7 | 1.1 | 11.4 | 133 |
| 2 x 2 | 0.75 | 7/0.37 | 0.6 | 1.2 | 14.4 | 147 |
| 2 x 2 | 1.0 | 7/0.43 | 0.6 | 1.2 | 15.1 | 164 |
| 2 x 2 | 1.5 | 7/0.53 | 0.6 | 1.2 | 16.2 | 194 |
| 2 x 2 | 2.5 | 7/0.67 | 0.7 | 1.3 | 18.5 | 261 |
| 4 x 2 | 0.75 | 7/0.37 | 0.6 | 1.3 | 17.7 | 228 |
| 4 x 2 | 1.0 | 7/0.43 | 0.6 | 1.3 | 18.6 | 259 |
| 4 x 2 | 1.5 | 7/0.53 | 0.6 | 1.4 | 20.1 | 319 |
| 4 x 2 | 2.5 | 7/0.67 | 0.7 | 1.5 | 23.0 | 439 |
| 8 x 2 | 0.75 | 7/0.37 | 0.6 | 1.5 | 22.1 | 383 |
| 8 x 2 | 1.0 | 7/0.43 | 0.6 | 1.5 | 23.2 | 439 |
| 8 x 2 | 1.5 | 7/0.53 | 0.6 | 1.6 | 25.1 | 549 |
| 8 x 2 | 2.5 | 7/0.67 | 0.7 | 1.7 | 28.8 | 774 |
| 12 x 2 | 0.75 | 7/0.37 | 0.6 | 1.6 | 26.6 | 541 |
| 12 x 2 | 1.0 | 7/0.43 | 0.6 | 1.7 | 28.2 | 641 |
| 12 x 2 | 1.5 | 7/0.53 | 0.6 | 1.8 | 30.4 | 795 |
| 12 x 2 | 2.5 | 7/0.67 | 0.7 | 1.9 | 34.8 | 1116 |
| 16 x | 0.75 | 7/0.37 | 0.6 | 1.8 | 30.5 | 703 |
| 16 x | 1.0 | 7/0.43 | 0.6 | 1.8 | 32.1 | 815 |
| 16 x | 1.5 | 7/0.53 | 0.6 | 1.9 | 34.7 | 1023 |
| 16 x | 2.5 | 7/0.67 | 0.7 | 2.1 | 40.1 | 1479 |
| 20 x | 0.75 | 7/0.37 | 0.6 | 1.9 | 33.8 | 852 |
| 20 x | 1.0 | 7/0.43 | 0.6 | 2.0 | 35.8 | 1010 |
| 20 x | 1.5 | 7/0.53 | 0.6 | 2.1 | 38.7 | 1269 |
| 20 x | 2.5 | 7/0.67 | 0.7 | 2.3 | 44.6 | 1823 |
| 24 x | 0.75 | 7/0.37 | 0.6 | 2.0 | 36.8 | 1001 |
| 24 x | 1.0 | 7/0.43 | 0.6 | 2.1 | 39.0 | 1189 |
| 24 x | 1.5 | 7/0.53 | 0.6 | 2.2 | 42.3 | 1513 |
| 24 x | 2.5 | 7/0.67 | 0.7 | 2.4 | 48.7 | 2167 |
