H07V-K 1000

Application
This cable is suitable for permananet installation in conduit and as wiring of switchboard cabinet
Construction
| Bare copper conductor,fine wire stranded to IEC 60228,class 5 |
| PVC insulated to IEC 60227 |
| Available in various colours |
Electrical & Technical Data
| Working voltage Uo/U | : 600/1000V |
| Test voltage | : 2500 V |
| Working temperature | : -50C to +700C |
| Minimum Bending radius | : 4 x cable diameter |
| Flame retardancy | : IEC-60332-1 |
Cross section | Outer Diameter approx | Cable Weight approx | DC Resistance at 20°C Conductor (Max) | Insulation Thickness |
Current-Carrying Capacity at 30°C (in air) (Max) | Conductor Make-up |
Short circuit current at 1 sec
Max |
|---|---|---|---|---|---|---|---|
| (mm2) | (mm) | (kg/km) | (Ω/km) | (mm) | (A) | (No of wires x diameter | (A) |
| 1.5 | 3,3 | 23 | 13,30 | 0,8 | 24 | 30 x 0,25 | 173 |
| 2,5 | 3,7 | 33 | 7,980 | 0,8 | 32 | 50 x 0,25 | 288 |
| 4 | 4,7 | 54 | 4,950 | 1 | 41 | 56 x 0,30 | 460 |
| 6 | 5,3 | 74 | 3,300 | 1 | 53 | 84 x 0,30 | 690 |
| 10 | 6,3 | 116 | 1,410 | 1 | 72 | 80 x 0,40 | 1150 |
| 16 | 7,4 | 175 | 1,210 | 1 | 97 | 126 x 0,40 | 1840 |
| 25 | 9,1 | 270 | 0,780 | 1,2 | 128 | 196 x 0,40 | 2875 |
| 35 | 10,5 | 371 | 0,554 | 1,2 | 156 | 276 x 0,40 | 4025 |
| 50 | 12,4 | 527 | 0,386 | 1,4 | 195 | 396 x 0,40 | 5750 |
| 70 | 14,1 | 716 | 0,272 | 1,4 | 243 | 360 x 0,50 | 8050 |
| 95 | 16,3 | 969 | 0,206 | 1,6 | 285 | 475 x 0,50 | 10925 |
| 120 | 17,9 | 1208 | 0,161 | 1,6 | 342 | 608 x 0,50 | 13800 |
| 150 | 20 | 1508 | 0,129 | 1,8 | 386 | 756 x 0,50 | 17250 |
| 185 | 22,2 | 1860 | 0,106 | 2 | 441 | 925 x 0,50 | 21275 |
| 240 | 25,1 | 2403 | 0,0801 | 2,2 | 520 | 1221 x 0,50 | 27600 |
| 300 | 28 | 3003 | 0,0641 | 2,4 | 605 | 1530 x 0,50 | 34500 |
| 400 | 32 | 3972 | 0,0486 | 2,6 | 725 | 2035 x 0,50 | 41200 |
