H07VVH6-F

Application
Use as trailing cable for cranes, conveyor plant, hoisting and lifting gear, suitable for installation in dry, moist and wet rooms.
Construction
Stranded bare copper conductor according to IEC-60228 Class 5
PVC Insulated
Cores Identification according to HD-308, up to 5 cores colour coding, 7 cores above black colour with white numerals and green-yellow protective earth conductor
PVC outer sheath, black colour, flame retardant to IEC 60332 - 1
Electrical and Technical Data
| Working voltage Ue/U | : max. 450/750 V |
| Test voltage | : 2500 VAC |
| Insulation resistance | : 20 MΩ x Km |
| Minimum Bending Radius | : 10 x cable diameter |
| Temperature Range | : -250C to + 700C (Moved) |
| : -400C to + 700C (Unmoved) |
Cross section (mm2) | Outer Diameter approx (mm) | Cable Weight approx (kg/km) |
|---|---|---|
| 4G1.5 | 5,2 x 16.7 | 170 |
| 5G1.5 | 5,2 x 20.8 | 215 |
| 8G1.5 | 5,2 x 29.1 | 311 |
| 12G1.5 | 5,2 x 42.6 | 462 |
| 18G1.5 | 5,2 x 61.8 | 710 |
| 24G1.5 | 5,2 x 83.0 | 815 |
| 4G2.5 | 5,9 x 20.2 | 242 |
| 5G2.5 | 5,9 x 25.4 | 307 |
| 8G2.5 | 5,9 x 35.1 | 444 |
| 12G2.5 | 5,9 x 51.4 | 660 |
| 24G2.5 | 5,9 x 102.0 | 1190 |
| 4G4 | 6,9 x 22.6 | 336 |
| 4G6 | 7,4 x 25.0 | 438 |
| 4G10 | 9,3 x 30.7 | 693 |
| 4G16 | 10,6 x 35.5 | 990 |
| 4G25 | 12,5 x 40.8 | 1429 |
| 4G35 | 13,9 x 46.4 | 1900 |
| 4G50 | 15,9 x 54.0 | 2623 |
| 4G70 | 17,6 x 60.9 | 3475 |
| 4G95 | 19,8 x 69.7 | 4617 |
