M2X

M2X
Marine Power & Control Cable 90°C 0.6/1 KV
Application
For switchboard cable installation in ships and offshore platforms,indoor use
Construction
| Conductor | : | Annealed bare copper conductor (tinned on request) |
| Stranded to IEC 60228 class 5 (class 2 on request) | ||
| Insulation | : | Low smoke Zero Halogen Compound |
| Standard apply | : | IEC 60092/350-351-353-359 |
| Flame retardancy | : | IEC 60332-1 |
| Flame properties | : | IEC 60332-3-22 (cat.A) |
| Halogen free | : | IEC 60754-1 |
| Non corrosive | : | IEC 60754-2 |
| Combustion gas | ||
| Low smoke density | : | IEC 61034-2 |
| Working temp | : | 90°C |
| Rated Voltage | : | 0.6/1 KV |
| Test Voltage | : | 3.5 KV |
| Bending radius | : | 6 x cable diameter |
Construction and Electrical Data
| Nom.Cross Section Area | Conductor Make-up | Overall diameter | Cablet weight | DC Resistance at 20oC | Insulation Thickness | Current- Carrying Capacity at 30oC | |
|---|---|---|---|---|---|---|---|
| Conductor | Insulation | in air | |||||
| approx | approx | Max | Max | Max | |||
| (mm2) | (no.of wires x diameter) | (mm) | (Kg/km) | (Ω/km) | (Ω/km) | (mm) | (A) |
| 1.5 | 30x0.25 | 3.3 | 23.1 | 13.30 | 50 | 0.8 | 24 |
| 2.5 | 50x0.25 | 3.7 | 33.2 | 7.980 | 50 | 0.8 | 32 |
| 4 | 56x0.30 | 4.7 | 53.6 | 4.950 | 50 | 1.0 | 41 |
| 6 | 84x0.30 | 5.3 | 73.8 | 3.300 | 50 | 1.0 | 53 |
| 10 | 80x0.40 | 6.3 | 116 | 1.410 | 50 | 1.0 | 72 |
| 16 | 126x0.40 | 7.4 | 175 | 1.210 | 40 | 1.0 | 97 |
| 25 | 196x0.40 | 9.1 | 270 | 0.780 | 40 | 1.2 | 128 |
| 35 | 276x0.40 | 10.5 | 371 | 0.554 | 40 | 1.2 | 156 |
| 50 | 396x0.40 | 12.4 | 527 | 0.386 | 30 | 1.4 | 195 |
| 70 | 360x0.50 | 14.1 | 716 | 0.272 | 30 | 1.4 | 243 |
| 95 | 475x0.50 | 16.3 | 970 | 0.206 | 30 | 1.6 | 285 |
| 120 | 608x0.50 | 17.9 | 1210 | 0.161 | 30 | 1.6 | 342 |
| 150 | 756x0.50 | 20.0 | 1510 | 0.129 | 20 | 1.8 | 386 |
| 185 | 925x0.50 | 22.2 | 1860 | 0.106 | 20 | 2.0 | 441 |
| 240 | 1221x0.50 | 25.1 | 2400 | 0.0801 | 20 | 2.2 | 520 |
| 300 | 1530x0.50 | 28.0 | 3010 | 0.0641 | 10 | 2.4 | 605 |
| 400 | 2035x0.50 | 33.4 | 4020 | 0.0486 | 10 | 2.6 | 725 |
