M2XCH

M2XCH
Marine Power & Control Cable 90°C 0.6/1 KV
Application
For power and control cable installation in ships and offshore platforms,This cable can be installed indoor and outdoor.
Construction
| Conductor | : | Annealed bare copper conductor (tinned on request) |
| Stranded to IEC 60228 class 2 (class 5 on request) | ||
| Insulation | : | Crosslinked Polyethylene (XLPE) |
| Bedding | : | Low Smoke Zero Halogen compound (SIHF-1) |
| Armour | : | Bare Copper Wire Braided |
| Outer Sheath | : | Low Smoke Zero Halogen compound (SIHF-1),black colour |
| Core identification | : | Standard HD-308 S2 |
| Single core | : | Black |
| Two cores | : | Blue-Brown |
| Three cores | : | Brown-Black-Grey |
| Four cores | : | Blue-Brown-Black-Grey |
| Five cores and above | : | Black with white numbering |
| Standard apply | : | IEC 60092/350-351-353-359 |
| Flame retardancy | : | IEC 60332-1 |
| Flame properties | : | IEC 60332-3-22 (cat.A) |
| Halogen free | : | IEC 60754-1 |
| Non corrosive | : | IEC 60754-2 |
| Combustion gas | ||
| Low smoke density | : | IEC 61034-2 |
| Working temp | : | 90°C |
| Rated Voltage | : | 0.6/1 KV |
| Test Voltage | : | 3.5 KV |
| Bending radius | : | 6 x cable diameter |
Construction and Electrical Data
| Number & Nominal Conductor Area | Diameter Conductor | Thickness of of Insulation | Thickness of Inner Sheath | Thickness of Outer Sheath | Approx Overall Diameter | Approx Weight |
|---|---|---|---|---|---|---|
| (mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) |
| 1x16 | 5.0 | 0.7 | 1.1 | 0.8 | 11.5 | 305 |
| 1x25 | 6.3 | 0.9 | 1.1 | 0.9 | 13.8 | 464 |
| 1x35 | 7.5 | 0.9 | 1.2 | 0.9 | 15.2 | 593 |
| 1x50 | 8.8 | 1.0 | 1.2 | 1.0 | 17.0 | 747 |
| 1x70 | 10.5 | 1.1 | 1.3 | 1.0 | 19.1 | 991 |
| 1x95 | 12.5 | 1.1 | 1.4 | 1.1 | 21.7 | 1325 |
| 1x120 | 14.0 | 1.2 | 1.5 | 1.1 | 23.6 | 1597 |
| 1x150 | 15.6 | 1.4 | 1.6 | 1.2 | 26.1 | 1955 |
| 1x185 | 17.5 | 1.6 | 1.6 | 1.2 | 28.4 | 2370 |
| 1x240 | 20.1 | 1.7 | 1.8 | 1.3 | 31.9 | 3035 |
| 1x300 | 22.5 | 1.8 | 1.9 | 1.4 | 35.4 | 3823 |
| 2x1.5 | 1.6 | 0.7 | 1.0 | 0.8 | 10.9 | 199 |
| 2x2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 12.1 | 250 |
| 2x4 | 2.6 | 0.7 | 1.1 | 0.9 | 13.8 | 354 |
| 2x6 | 3.1 | 0.7 | 1.2 | 0.9 | 15.0 | 427 |
| 2x10 | 4.0 | 0.7 | 1.2 | 1.0 | 17.0 | 575 |
| 2x16 | 5.0 | 0.7 | 1.3 | 1.0 | 19.4 | 780 |
| 2x25 | 6.3 | 0.9 | 1.5 | 1.1 | 23.2 | 1123 |
| 2x35 | 7.5 | 0.9 | 1.6 | 1.2 | 26.1 | 1463 |
| 3x1.5 | 1.6 | 0.7 | 1.1 | 0.8 | 11.6 | 229 |
| 3x2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 12.7 | 285 |
| 3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 14.7 | 416 |
| 3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 15.7 | 495 |
| 3x10 | 4.0 | 0.7 | 1.3 | 1.0 | 18.1 | 691 |
| 3x16 | 5.0 | 0.7 | 1.4 | 1.1 | 20.8 | 961 |
| 3x25 | 6.3 | 0.9 | 1.5 | 1.2 | 24.7 | 1381 |
| 3x35 | 7.5 | 0.9 | 1.6 | 1.2 | 27.6 | 1800 |
| 3x50 | 8.8 | 1.0 | 1.7 | 1.3 | 31.5 | 2324 |
| 3x70 | 10.5 | 1.1 | 1.9 | 1.4 | 36.6 | 3266 |
| 3x95 | 12.5 | 1.1 | 2.1 | 1.6 | 41.9 | 4399 |
| 3x120 | 14.0 | 1.2 | 2.2 | 1.7 | 46.0 | 5338 |
| 3x150 | 15.6 | 1.4 | 2.4 | 1.8 | 51.1 | 6566 |
| 3x185 | 17.5 | 1.6 | 2.6 | 1.9 | 56.6 | 8098 |
| 3x240 | 20.1 | 1.7 | 2.8 | 2.1 | 63.4 | 10326 |
| 4x1.5 | 1.6 | 0.7 | 1.1 | 0.9 | 12.6 | 268 |
| 4x2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 14.1 | 369 |
| 4x4 | 2.6 | 0.7 | 1.2 | 0.9 | 15.7 | 479 |
| 4x6 | 3.1 | 0.7 | 1.2 | 1.0 | 17.1 | 591 |
| 4x10 | 4.0 | 0.7 | 1.3 | 1.0 | 19.5 | 828 |
| 4x16 | 5.0 | 0.7 | 1.4 | 1.1 | 22.6 | 1169 |
| 4x25 | 6.3 | 0.9 | 1.6 | 1.2 | 27.1 | 1709 |
| 4x35 | 7.5 | 0.9 | 1.7 | 1.3 | 30.5 | 2259 |
| 4x50 | 8.8 | 1.0 | 1.9 | 1.4 | 35.4 | 3032 |
| 4x70 | 10.5 | 1.1 | 2.0 | 1.5 | 40.4 | 4096 |
| 4x95 | 12.5 | 1.1 | 2.2 | 1.7 | 46.2 | 5527 |
| 4x120 | 14.0 | 1.2 | 2.4 | 1.8 | 51.1 | 6767 |
| 4x150 | 15.6 | 1.4 | 2.6 | 1.9 | 56.5 | 8289 |
| 5x1.5 | 1.6 | 0.7 | 1.1 | 0.9 | 14.1 | 354 |
| 5x2.5 | 2.0 | 0.7 | 1.2 | 0.9 | 15.4 | 438 |
| 7x1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 15.2 | 414 |
| 7x2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 16.7 | 524 |
| 10x1.5 | 1.6 | 0.7 | 1.3 | 1.0 | 19.3 | 599 |
| 10x2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 21.3 | 762 |
| 12x1,5 | 1.6 | 0.7 | 1.3 | 1.0 | 19.3 | 617 |
| 12x2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 21.3 | 792 |
| 14x1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 20.5 | 709 |
| 14x2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 22.2 | 888 |
| 16x1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 21.3 | 772 |
| 16x2.5 | 2.0 | 0.7 | 1.5 | 1.1 | 23.4 | 991 |
| 19x1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 22.3 | 852 |
| 19x2.5 | 2.0 | 0.7 | 1.5 | 1.2 | 24.7 | 1116 |
| 24x1.5 | 1.6 | 0.7 | 1.6 | 1.2 | 26.6 | 1084 |
| 24x2.5 | 2.0 | 0.7 | 1.7 | 1.3 | 29.5 | 1419 |
| 27x1,5 | 1.6 | 0.7 | 1.6 | 1.2 | 26.6 | 1110 |
| 27x2.5 | 2.0 | 0.7 | 1.7 | 1.3 | 29.5 | 1464 |
| 37x1.5 | 1.6 | 0.7 | 1.7 | 1.3 | 29.7 | 1414 |
| 37x1.5 | 2.0 | 0.7 | 1.8 | 1.3 | 32.7 | 1856 |
