M2XQY

M2XQY
Marine Power & Control Cable 90°C 0.6/1 KV
Application
For power and control cable installation in ships and offshore platforms,This cable can be installed indoor and outdoor.
Construction
| Conductor | : | Annealed bare copper conductor (tinned on request) |
| Stranded to IEC 60228 class 2 (class 5 on request) | ||
| Insulation | : | Crosslinked Polyethylene (XLPE) |
| Bedding | : | Flame retardant PVC compound |
| Armour | : | Galvanized Steel Wire Braided |
| Outer Sheath | : | Flame retardant PVC compound,grey colour |
| Core identification | : | Standard HD-308 S2 |
| Single core | : | Black |
| Two cores | : | Blue-Brown |
| Three cores | : | Brown-Black-Grey |
| Four cores | : | Blue-Brown-Black-Grey |
| Five cores and above | : | Black with white numbering |
| Standard apply | : | IEC 60092/350-351-353-359 |
| Flame retardancy | : | IEC 60332-1 |
| Flame properties | : | IEC 60332-3-22 (cat.A) |
| Working temp | : | 90°C |
| Rated Voltage | : | 0.6/1 KV |
| Test Voltage | : | 3.5 KV |
| Bending radius | : | 6 x cable diameter |
Construction and Electrical Data
| Number & Nominal Conductor Area | Diameter Conductor | Thickness of Insulation | Thickness of Inner Sheath | Thickness of Outer Sheath | Approx Overall Diameter | Approx Weight |
|---|---|---|---|---|---|---|
| (mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/km) |
| 1x16 | 5.0 | 0.7 | 1.1 | 0.8 | 11.5 | 298 |
| 1x25 | 6.3 | 0.9 | 1.1 | 0.9 | 13.8 | 454 |
| 1x35 | 7.5 | 0.9 | 1.2 | 0.9 | 15.2 | 581 |
| 1x50 | 8.8 | 1.0 | 1.2 | 1.0 | 17.0 | 733 |
| 1x70 | 10.5 | 1.1 | 1.3 | 1.0 | 19.1 | 975 |
| 1x95 | 12.5 | 1.1 | 1.4 | 1.1 | 21.7 | 1307 |
| 1x120 | 14.0 | 1.2 | 1.5 | 1.1 | 23.6 | 1577 |
| 1x150 | 15.6 | 1.4 | 1.6 | 1.2 | 26.1 | 1932 |
| 1x185 | 17.5 | 1.6 | 1.6 | 1.2 | 28.4 | 2348 |
| 1x240 | 20.1 | 1.7 | 1.8 | 1.3 | 31.9 | 3007 |
| 1x300 | 22.5 | 1.8 | 1.9 | 1.4 | 35.4 | 3782 |
| 2x1.5 | 1.6 | 0.7 | 1.0 | 0.8 | 10.9 | 193 |
| 2x2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 12.1 | 243 |
| 2x4 | 2.6 | 0.7 | 1.1 | 0.9 | 13.8 | 343 |
| 2x6 | 3.1 | 0.7 | 1.2 | 0.9 | 15.0 | 415 |
| 2x10 | 4.0 | 0.7 | 1.2 | 1.0 | 17.0 | 561 |
| 2x16 | 5.0 | 0.7 | 1.3 | 1.0 | 19.4 | 764 |
| 2x25 | 6.3 | 0.9 | 1.5 | 1.1 | 23.2 | 1103 |
| 2x35 | 7.5 | 0.9 | 1.6 | 1.2 | 26.1 | 1440 |
| 3x1.5 | 1.6 | 0.7 | 1.1 | 0.8 | 11.6 | 222 |
| 3x2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 12.7 | 278 |
| 3x4 | 2.6 | 0.7 | 1.2 | 0.9 | 14.7 | 404 |
| 3x6 | 3.1 | 0.7 | 1.2 | 0.9 | 15.7 | 483 |
| 3x10 | 4.0 | 0.7 | 1.3 | 1.0 | 18.1 | 676 |
| 3x16 | 5.0 | 0.7 | 1.4 | 1.1 | 20.8 | 943 |
| 3x25 | 6.3 | 0.9 | 1.5 | 1.2 | 24.7 | 1360 |
| 3x35 | 7.5 | 0.9 | 1.6 | 1.2 | 27.6 | 1779 |
| 3x50 | 8.8 | 1.0 | 1.7 | 1.3 | 31.5 | 2297 |
| 3x70 | 10.5 | 1.1 | 1.9 | 1.4 | 36.6 | 3223 |
| 3x95 | 12.5 | 1.1 | 2.1 | 1.6 | 41.9 | 4349 |
| 3x120 | 14.0 | 1.2 | 2.2 | 1.7 | 46.0 | 5283 |
| 3x150 | 15.6 | 1.4 | 2.4 | 1.8 | 51.1 | 6504 |
| 3x185 | 17.5 | 1.6 | 2.6 | 1.9 | 56.6 | 8030 |
| 3x240 | 20.1 | 1.7 | 2.8 | 2.1 | 63.4 | 10249 |
| 4x1.5 | 1.6 | 0.7 | 1.1 | 0.9 | 12.6 | 261 |
| 4x2.5 | 2.0 | 0.7 | 1.1 | 0.9 | 14.1 | 358 |
| 4x4 | 2.6 | 0.7 | 1.2 | 0.9 | 15.7 | 466 |
| 4x6 | 3.1 | 0.7 | 1.2 | 1.0 | 17.1 | 578 |
| 4x10 | 4.0 | 0.7 | 1.3 | 1.0 | 19.5 | 812 |
| 4x16 | 5.0 | 0.7 | 1.4 | 1.1 | 22.6 | 1149 |
| 4x25 | 6.3 | 0.9 | 1.6 | 1.2 | 27.1 | 1688 |
| 4x35 | 7.5 | 0.9 | 1.7 | 1.3 | 30.5 | 2232 |
| 4x50 | 8.8 | 1.0 | 1.9 | 1.4 | 35.4 | 2991 |
| 4x70 | 10.5 | 1.1 | 2.0 | 1.5 | 40.4 | 4048 |
| 4x95 | 12.5 | 1.1 | 2.2 | 1.7 | 46.2 | 5472 |
| 4x120 | 14.0 | 1.2 | 2.4 | 1.8 | 51.1 | 6706 |
| 4x150 | 15.6 | 1.4 | 2.6 | 1.9 | 56.5 | 8221 |
| 5x1.5 | 1.6 | 0.7 | 1.1 | 0.9 | 14.1 | 342 |
| 5x2.5 | 2.0 | 0.7 | 1.2 | 0.9 | 15.4 | 426 |
| 7x1.5 | 1.6 | 0.7 | 1.2 | 0.9 | 15.2 | 402 |
| 7x2.5 | 2.0 | 0.7 | 1.2 | 1.0 | 16.7 | 510 |
| 10x1.5 | 1.6 | 0.7 | 1.3 | 1.0 | 19.3 | 583 |
| 10x2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 21.3 | 744 |
| 12x1,5 | 1.6 | 0.7 | 1.3 | 1.0 | 19.3 | 600 |
| 12x2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 21.3 | 774 |
| 14x1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 20.5 | 692 |
| 14x2.5 | 2.0 | 0.7 | 1.4 | 1.1 | 22.2 | 869 |
| 16x1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 21.3 | 753 |
| 16x2.5 | 2.0 | 0.7 | 1.5 | 1.1 | 23.4 | 971 |
| 19x1.5 | 1.6 | 0.7 | 1.4 | 1.1 | 22.3 | 833 |
| 19x2.5 | 2.0 | 0.7 | 1.5 | 1.2 | 24.7 | 1095 |
| 24x1.5 | 1.6 | 0.7 | 1.6 | 1.2 | 26.6 | 1061 |
| 24x2.5 | 2.0 | 0.7 | 1.7 | 1.3 | 29.5 | 1393 |
| 27x1,5 | 1.6 | 0.7 | 1.6 | 1.2 | 26.6 | 1087 |
| 27x2.5 | 2.0 | 0.7 | 1.7 | 1.3 | 29.5 | 1438 |
| 37x1.5 | 1.6 | 0.7 | 1.7 | 1.3 | 29.7 | 1388 |
| 37x2.5 | 2.0 | 0.7 | 1.8 | 1.3 | 32.7 | 1827 |
