NYA

NYA Cu/PVC 450/750 V
Construction
- Annealed Bare Copper Conductor
- PVC Insulated
- Flame Retardancy: IEC-60332-1
- Standard: IEC-620227-1 ; SNI 04-6629.3-2006
(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant,oil resistant, hydrocarbon resistant, anti termite, anti rodent)
Application
For permanent installation in conduit or wiring in dry location
Construction and Electrical data
| Nom. Cross Section Area | Conductor | Overall Diameter | Cable Weight | Conductor | Insulation | Current-Carrying Capacity at 30oC | Short circuit current at 1 sec | |||
|---|---|---|---|---|---|---|---|---|---|---|
| DC Resistance at 20oC | AC Resistance at 70oC | Insulation Resistance at 20oC | in pipe | in air | ||||||
| Shape | No. of wire | approx. | approx. | Max. | Max. | Min. | Max. | Max. | Max. | |
| (mm2) | - | pcs | (mm) | (kg/km) | (Ω/km) | (Ω/km) | (M.Ω/km) | (A) | (A) | (kA) |
| 1.5 | re(rm) | 1 (7) | 2.8(3.0) | 24 | 12.1000 | 14.478 | 50 | 15 | 24 | 0.17 |
| 2.5 | re(rm) | 1 (7) | 3.4(3.6) | 34 | 7.4100 | 8.886 | 50 | 19 | 32 | 0.29 |
| 4 | re(rm | 1 (7) | 3.9(4.2) | 56 | 4.6100 | 5.516 | 50 | 25 | 42 | 0.46 |
| 6 | re(rm) | 1 (7) | 4.4(4.7) | 75 | 3.0800 | 3.685 | 50 | 33 | 54 | 0.69 |
| 10 | re(rm) | 1 (7) | 5.6(6.0) | 116 | 1.8300 | 2.190 | 50 | 45 | 73 | 1.15 |
| 16 | rm | 7 | 7.2 | 176 | 1.1500 | 1.376 | 40 | 61 | 98 | 1.84 |
| 25 | rm | 7 | 9.0 | 271 | 0.7270 | 0.870 | 40 | 83 | 129 | 2.88 |
| 35 | rm | 7 | 10.1 | 373 | 0.5240 | 0.627 | 40 | 103 | 158 | 4.03 |
| 50 | rm | 19 | 12.1 | 496 | 0.3870 | 0.464 | 30 | 132 | 197 | 5.75 |
| 70 | rm | 19 | 13.8 | 692 | 0.2860 | 0.321 | 30 | 165 | 245 | 8.05 |
| 95 | rm | 19 | 16.0 | 975 | 0.1930 | 0.232 | 30 | 207 | 290 | 10.93 |
| 120 | rm | 37 | 17.6 | 1192 | 0.1530 | 0.184 | 30 | 235 | 345 | 13.80 |
| 150 | rm | 37 | 19.5 | 1482 | 0.1240 | 0.150 | 20 | - | 390 | 17.25 |
| 185 | rm | 37 | 22.0 | 1861 | 0.0991 | 0.121 | 20 | - | 445 | 21.28 |
| 240 | rm | 61 | 25.5 | 2425 | 0.0754 | 0.093 | 20 | - | 525 | 27.60 |
| 300 | rm | 61 | 28.0 | 3042 | 0.0601 | 0.075 | 20 | - | 605 | 34.50 |
| 400 | rm | 61 | 31.5 | 3801 | 0.0470 | 0.060 | 20 | - | 725 | 41.20 |
