NYM

NYM CU/PVC/PVC 300/500 V
Construction
- Annealed Bare Copper Conductor
- Extruded PVC Insulated
- PVC Outer Sheath,White colour
- Flame Retardancy : IEC-60332-1
- Standard: IEC-60227-1: SNI 04-6629.4-2006
(other specifications are available on request : tinned copper conductor, flame retardancy to IEC 60332-cat.A/B/C, low smoke halogen free, heat resistant, oil resistant, hydrocarbon resistant, anti termite, anti rodent)
Application
For permanent installation in conduit or wiring in dry location,indoor use
Construction and Electrical data
| Number of Cores & Nom. Cross Section Area | Overall Diameter | Cable Weight | Conductor | Insulation | Inductance | Current-Carrying Capacity at 30oC | Short circuit current at 1 sec | |
|---|---|---|---|---|---|---|---|---|
| DC Resistance at 20oC | AC Resistance at 70oC | Insulation Resistance at 20oC | ||||||
| approx. | approx. | Max. | Max. | Min. | Max. | Max. | ||
| (mm2) | (mm) | (kg/km) | (Ω/km) | (Ω/km) | (M.Ω/km) | (mH/km) | (A) | (kA) |
| 2x1.5 | 9.5 | 138 | 12.1000 | 14.478 | 50 | 0.329 | 19 | 0.17 |
| 2x2.5 | 11.0 | 185 | 7.4100 | 8.886 | 50 | 0.318 | 25 | 0.29 |
| 2x4 | 12.0 | 243 | 4.6100 | 5.516 | 50 | 0.297 | 33 | 0.46 |
| 2x6 | 13.5 | 304 | 3.0800 | 3.685 | 50 | 0.281 | 44 | 0.69 |
| 2x10 | 17.0 | 487 | 1.8300 | 2.190 | 50 | 0.278 | 61 | 1.16 |
| 2x16 | 19.0 | 670 | 1.1500 | 1.376 | 40 | 0.255 | 82 | 1.84 |
| 2x25 | 23.0 | 984 | 0.7270 | 0.870 | 40 | 0.252 | 108 | 2.92 |
| 2x35 | 26.0 | 1333 | 0.5240 | 0.627 | 40 | 0.244 | 134 | 4.05 |
| 3x1.5 | 10.0 | 163 | 12.1000 | 14.478 | 50 | 0.329 | 19 | 0.17 |
| 3x2.5 | 11.5 | 218 | 7.4100 | 8.886 | 50 | 0.318 | 25 | 0.29 |
| 3x4 | 13.0 | 296 | 4.6100 | 5.516 | 50 | 0.297 | 33 | 0.46 |
| 3x6 | 14.5 | 386 | 3.0800 | 3.685 | 50 | 0.281 | 44 | 0.69 |
| 3x10 | 18.0 | 599 | 1.8300 | 2.190 | 50 | 0.278 | 61 | 1.16 |
| 3x16 | 20.5 | 854 | 1.1500 | 1.376 | 40 | 0.255 | 82 | 1.84 |
| 3x25 | 24.5 | 1262 | 0.7270 | 0.870 | 40 | 0.252 | 108 | 2.92 |
| 3x35 | 27.5 | 1684 | 0.5240 | 0.627 | 40 | 0.244 | 134 | 4.05 |
| 4x1.5 | 11.0 | 193 | 12.1000 | 14.478 | 50 | 0.329 | 19 | 0.17 |
| 4x2.5 | 12.5 | 262 | 7.4100 | 8.886 | 50 | 0.318 | 25 | 0.29 |
| 4x4 | 14.5 | 371 | 4.6100 | 5.516 | 50 | 0.297 | 33 | 0.46 |
| 4x6 | 16.0 | 483 | 3.0800 | 3.685 | 50 | 0.281 | 44 | 0.69 |
| 4x10 | 19.5 | 740 | 1.8300 | 2.190 | 50 | 0.278 | 61 | 1.16 |
| 4x16 | 22.5 | 1064 | 1.1500 | 1.376 | 40 | 0.255 | 82 | 1.84 |
| 4x25 | 27.5 | 1613 | 0.7270 | 0.870 | 40 | 0.252 | 108 | 2.92 |
| 4x35 | 30.0 | 2122 | 0.5240 | 0.627 | 40 | 0.244 | 134 | 4.05 |
