NYYHY

NYYHY
Cu/PVC/PVC-f 600/1000v
Construction
| Construction | Technical data: | ||
| Flexible bare copper conductor | Rated Voltage Uo/U | : | 600/1000 V |
| Stranded to IEC 60228 class 5 | Test Voltage | : | 3500 V |
| Extruded PVC insulated | Working Temperature | : | -5°C to +70°C |
| PVC outer sheath | Bending Radius | : | approx. 10x cable diameter |
| Sheath colour : Black | Flame Retardancy | : | IEC 60332-1 |
Application
For fixed installations or mobile applications with medium mechanical and tension stress,indoor and outdoor use.
Data Sheet
| Number of cores &Nom. cross section area | Conductor structure no. of wire/diameter | Nominal thickness | Overall Diameter | Cable weight approx | Current carrying capacity in air at 30°C | |
|---|---|---|---|---|---|---|
| Insulation | Sheath | |||||
| (mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | Ampere |
| 1x16 | 128/0.40 | 1.0 | 1.4 | 10.4 | 242 | 61 |
| 1x25 | 200/0.40 | 1.2 | 1.4 | 12.1 | 350 | 80 |
| 1x35 | 280/0.40 | 1.2 | 1.4 | 13.5 | 461 | 115 |
| 1x50 | 400/0.40 | 1.4 | 1.4 | 15.4 | 631 | 146 |
| 1x70 | 356/0.50 | 1.4 | 1.5 | 17.3 | 842 | 184 |
| 1x95 | 485/0.50 | 1.6 | 1.6 | 19.7 | 1122 | 221 |
| 1x120 | 614/0.50 | 1.6 | 1.6 | 21.3 | 1375 | 259 |
| 1x150 | 785/0.50 | 1.8 | 1.7 | 23.6 | 1705 | 301 |
| 1x185 | 944/0.50 | 2.0 | 1.8 | 26.1 | 2097 | 343 |
| 1x240 | 1225/0.50 | 2.2 | 1.9 | 29.2 | 2682 | 412 |
| 1x300 | 1530/0.50 | 2.4 | 2.0 | 32.3 | 3328 | 475 |
| 1x400 | 2035/0.50 | 2.6 | 2.0 | 36.1 | 4290 | 564 |
| 2x1.5 | 30/0.25 | 0.8 | 1.8 | 10.4 | 155 | 15 |
| 2x2.5 | 50/0.25 | 0.8 | 1.8 | 11.2 | 190 | 20 |
| 2x4 | 56/0.30 | 1.0 | 1.8 | 13.2 | 272 | 25 |
| 2x6 | 84/0.30 | 1.0 | 1.8 | 14.4 | 340 | 32 |
| 2x10 | 80/0.40 | 1.0 | 1.8 | 16.4 | 473 | 43 |
| 3x1.5 | 30/0.25 | 0.8 | 1.8 | 10.9 | 178 | 15 |
| 3x2.5 | 50/0.25 | 0.8 | 1.8 | 11.8 | 223 | 20 |
| 3x4 | 56/0.30 | 1.0 | 1.8 | 13.9 | 321 | 25 |
| 3x6 | 84/0.30 | 1.0 | 1.8 | 15.2 | 407 | 30 |
| 3x10 | 80/0.40 | 1.0 | 1.8 | 17.4 | 580 | 41 |
| 3x16 | 128/0.40 | 1.0 | 1.8 | 21.9 | 924 | 58 |
| 3x25 | 200/0.40 | 1.2 | 1.8 | 25.7 | 1332 | 78 |
| 3x35 | 280/0.40 | 1.2 | 1.9 | 28.9 | 1753 | 107 |
| 3x50 | 400/0.40 | 1.4 | 2.0 | 33.7 | 2437 | 135 |
| 3x70 | 356/0.50 | 1.4 | 2.2 | 37.8 | 3207 | 170 |
| 3x95 | 485/0.50 | 1.6 | 2.3 | 43.3 | 4277 | 202 |
| 3x120 | 614/0.50 | 1.6 | 2.5 | 47.2 | 5234 | 237 |
| 3x150 | 765/0.50 | 1.8 | 2.6 | 52.1 | 6453 | 273 |
| 3x185 | 944/0.50 | 2.0 | 2.8 | 57.6 | 7923 | 309 |
| 3x240 | 1225/0.50 | 2.2 | 3.0 | 64.2 | 10053 | 366 |
| 4x1.5 | 30/0.25 | 0.8 | 1.8 | 11.8 | 210 | 15 |
| 4x2.5 | 50/0.25 | 0.8 | 1.8 | 12.7 | 263 | 20 |
| 4x4 | 56/0.30 | 1.0 | 1.8 | 15.1 | 385 | 25 |
| 4x6 | 84/0.30 | 1.0 | 1.8 | 16.6 | 495 | 30 |
| 4x10 | 80/0.40 | 1.0 | 1.8 | 19.0 | 718 | 41 |
| 4x16 | 128/0.40 | 1.0 | 1.8 | 23.9 | 1143 | 58 |
| 4x25 | 200/0.40 | 1.2 | 1.8 | 28.1 | 1657 | 78 |
| 4x35 | 280/0.40 | 1.2 | 2.0 | 32.3 | 2244 | 99 |
| 4x50 | 400/0.40 | 1.4 | 2.1 | 37.1 | 3067 | 124 |
| 4x70 | 356/0.50 | 1.4 | 2.3 | 41.6 | 4045 | 156 |
| 4x95 | 485/0.50 | 1.6 | 2.5 | 48.0 | 5442 | 186 |
| 4x120 | 614/0.50 | 1.6 | 2.6 | 52.2 | 6653 | 218 |
| 4x150 | 765/0.50 | 1.8 | 2.8 | 58.0 | 8261 | 251 |
| 4x185 | 944/0.50 | 2.0 | 3.0 | 63.7 | 10077 | 285 |
| 4x240 | 1225/0.50 | 2.2 | 3.3 | 71.7 | 12924 | 338 |
| 5x1.5 | 30/0.25 | 0.8 | 1.8 | 12.7 | 248 | 15 |
| 5x2.5 | 50/0.25 | 0.8 | 1.8 | 13.8 | 317 | 20 |
| 5x4 | 56/0.30 | 1.0 | 1.8 | 16.5 | 468 | 24 |
| 5x6 | 84/0.30 | 1.0 | 1.8 | 18.1 | 600 | 29 |
| 5x10 | 80/0.40 | 1.0 | 1.8 | 20.8 | 869 | 40 |
| 5x16 | 128/0.40 | 1.0 | 1.8 | 26.1 | 1381 | 56 |
| 5x25 | 200/0.40 | 1.2 | 1.9 | 31.0 | 2030 | 75 |
| 5x35 | 280/0.40 | 1.4 | 2.1 | 35.6 | 2746 | 93 |
| 5x50 | 400/0.40 | 1.4 | 2.3 | 41.1 | 3777 | 117 |
| 5x70 | 356/0.50 | 1.6 | 2.4 | 46.4 | 5021 | 146 |
| 5x95 | 485/0.50 | 1.6 | 2.7 | 53.2 | 6710 | 175 |
| 5x120 | 614/0.50 | 1.8 | 2.8 | 58.1 | 8242 | 205 |
| 7x1.5 | 30/0.25 | 0.8 | 1.8 | 13.7 | 299 | 15 |
| 7x2.5 | 50/0.25 | 0.8 | 1.8 | 14.9 | 388 | 20 |
| 7x4 | 56/0.30 | 1.0 | 1.8 | 17.9 | 579 | 25 |
| 7x6 | 84/0.30 | 1.0 | 1.8 | 19.7 | 752 | 30 |
| 7x10 | 80/0.40 | 1.0 | 1.8 | 22.7 | 1104 | 41 |
| 7x16 | 128/0.40 | 1.0 | 1.9 | 28.5 | 1757 | 58 |
| 7x25 | 200/0.40 | 1.2 | 2.1 | 34.5 | 2648 | 78 |
| 7x35 | 280/0.40 | 1.2 | 2.2 | 38.9 | 3518 | 99 |
| 8x1.5 | 30/0.25 | 0.8 | 1.8 | 14.7 | 339 | 15 |
| 8x2.5 | 50/0.25 | 0.8 | 1.8 | 16.0 | 440 | 20 |
| 8x4 | 56/0.30 | 1.0 | 1.8 | 19.3 | 660 | 26 |
| 10x1.5 | 30/0.25 | 0.8 | 1.8 | 17.5 | 431 | 15 |
| 10x2.5 | 50/0.25 | 0.8 | 1.8 | 19.2 | 563 | 20 |
| 10x4 | 56/0.30 | 1.0 | 1.8 | 23.3 | 845 | 25 |
| 12x1.5 | 30/0.25 | 0.8 | 1.8 | 17.5 | 452 | 15 |
| 12x2.5 | 50/0.25 | 0.8 | 1.8 | 19.2 | 598 | 20 |
| 12x4 | 56/0.30 | 1.0 | 1.8 | 23.3 | 902 | 25 |
| 18x1.5 | 30/0.25 | 0.8 | 1.8 | 20.3 | 651 | 15 |
| 18x2.5 | 50/0.25 | 0.8 | 1.8 | 22.3 | 867 | 20 |
| 19x1.5 | 30/0.25 | 0.8 | 1.8 | 20.3 | 662 | 15 |
| 19x2.5 | 50/0.25 | 0.8 | 1.8 | 22.3 | 885 | 20 |
| 21x1.5 | 30/0.25 | 0.8 | 1.8 | 21.4 | 732 | 15 |
| 21x2.5 | 50/0.25 | 0.8 | 1.8 | 23.6 | 984 | 20 |
| 25x1.5 | 30/0.25 | 0.8 | 1.8 | 24.3 | 886 | 15 |
| 25x2.5 | 50/0.25 | 0.8 | 1.8 | 26.8 | 1188 | 20 |
| 32x1.5 | 30/0.25 | 0.8 | 1.8 | 26.2 | 1070 | 15 |
| 32x2.5 | 50/0.25 | 0.8 | 1.9 | 29.0 | 1451 | 20 |
| 37x1.5 | 30/0.25 | 0.8 | 1.8 | 27.2 | 1180 | 15 |
| 37x2.5 | 50/0.25 | 0.8 | 1.9 | 30.2 | 1616 | 20 |
| 42x1.5 | 30/0.25 | 0.8 | 1.9 | 29.4 | 1370 | 15 |
| 42x2.5 | 50/0.25 | 0.8 | 2.0 | 32.6 | 1868 | 20 |
| 50x1.5 | 30/0.25 | 0.8 | 2.0 | 32.2 | 1599 | 15 |
| 50x2.5 | 50/0.25 | 0.8 | 2.1 | 35.8 | 2193 | 20 |
| 61x1.5 | 30/0.25 | 0.8 | 2.0 | 34.2 | 1862 | 15 |
| 61x2.5 | 50/0.25 | 0.8 | 2.2 | 38.2 | 2582 | 20 |
