UL 2464

Application
Suitable for RS-232 applications,computer interconnections,control circuit,data transmission and industrial equipment controls.
Construction
| Stranded tinned copper conductor |
| Premium grade,colour coded PVC insulated |
| Wrapping of polyester tapes |
| Collective screen of plastic bonded aluminium tape 25% overlap with tinned drainwire |
| PVC flame retardant outer sheath,grey colour |
Electrical and Technical Data
| Operating voltage | : 300 V |
| Tensile strength | : 3500 VAC/5 min |
| Elongation at break (%) | : 20 MΩ x km |
| Working temperature | : -200C to +800C |
| No.of pair | Size | Conductor Stranding (No./mm) | Nominal outer diameter(mm) | Conductor resistance at 250C(ohm/km) |
|---|---|---|---|---|
| 1 | 24 AWG | 7/0,2 | 5,1 | 89,2 |
| 2 | 24 AWG | 7/0,2 | 5,6 | 89,2 |
| 3 | 24 AWG | 7/0,2 | 6,2 | 89,2 |
| 4 | 24 AWG | 7/0,2 | 6,9 | 89,2 |
| 1 | 22 AWG | 7/0,254 | 5,2 | 54,8 |
| 2 | 22 AWG | 7/0,254 | 5,8 | 54,8 |
| 3 | 22 AWG | 7/0,254 | 6,4 | 54,8 |
| 4 | 22 AWG | 7/0,254 | 7,1 | 54,8 |
| 1 | 20 AWG | 21/0,180 | 5,4 | 34,5 |
| 2 | 20 AWG | 21/0,180 | 6,2 | 34,5 |
| 3 | 20 AWG | 21/0,180 | 7,2 | 34,5 |
| 4 | 20 AWG | 21/0,180 | 7,9 | 34,5 |
| 1 | 18 AWG | 16/0,254 | 5,8 | 23 |
| 2 | 18 AWG | 16/0,254 | 7,5 | 23 |
| 3 | 18 AWG | 16/0,254 | 9,1 | 23 |
| 4 | 18 AWG | 16/0,254 | 10,7 | 23 |
| 1 | 16 AWG | 26/0,254 | 6,1 | 14,7 |
| 2 | 16 AWG | 26/0,254 | 8,2 | 14,7 |
| 1 | 14 AWG | 41/0,254 | 7,1 | 8,97 |
